En este listado encontrará las fechas de inicio recomendadas para nuestros cursos de alemán, así como las tarifas para 2025 de los cursos y el alojamiento en Horizonte Regensburg.
2026 Fechas y Precios (pdf)
Dates 2026
Sugerimos las siguientes fechas de inicio. Consulte en la oficina si desea comenzar cualquier otro lunes.
| Course start dates (day/month): Should you like to start on another Monday, let us know and we can tell you if it’s possible. | |||||||||||||||
| 05 Jan | 19 Jan* | 02 Feb | 16 Feb* | 02 Mar | 16 Mar* | 30 Mar | 13 Apr* | 27 Apr | 11 May* | ||||||
| 26 May** | 08 Jun* | 22 Jun | 06 Jul* | 20 Jul | 03 Aug* | 17 Aug | 31 Aug* | 14 Sep | 28 Sep* | ||||||
| 12 Oct | 26 Oct* | 09 Nov | 23 Nov* | 07 Dec | |||||||||||
| *Course start dates for absolute beginners only on these dates | **Course starts on Tuesday! | ||||||||||||||
| Summer extra charge: 30 € per week for on-site courses exc. long-term (12+ weeks), one-to-one tuition or exam preparation | |||||||||||||||
| Public holidays (no lessons): 06 Jan, 03 Apr, 06 Apr, 01 May, 14 May, 25 May, 15 Aug. The school will be closed for Christmas from 21 Dec 26 – 01 Jan 27. | |||||||||||||||
Courses 2026 (Fees in Euro) | |||||||||||||||
| Courses | Prices in €* | ||||||||||||||
| 1 lesson = 45 minutes | 1 week | 2 weeks | 3 weeks | 4 weeks | every further week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Course 20 lessons per week, 5 – 12 students**, 9.00 – 12.30 | 210 | 410 | 600 | 780 | 170 | ||||||||||
Special: Long-term Standard Courses | |||||||||||||||
| NEW: Intensive Course 2026 24 lessons per week, 5 – 12 students | 250 | 490 | 720 | 940 | 210 | ||||||||||
Special: Long-term Intensive Courses | |||||||||||||||
| Intensive Course Plus 5 Standard Course + 5 individual lessons/week | 485 | 960 | 1425 | 1880 | Standard Course Fee + 275 € | ||||||||||
| Intensive Course Plus 10 Standard Course + 10 individual lessons/week, not in July/August | 760 | 1510 | 2250 | 2980 | Standard Course Fee + 550 € | ||||||||||
| telc or TestDaF Exam Preparation 3 weeks, 10 lessons/week, 4 – 10 students, exam fee not included | 400 | ||||||||||||||
| German Teacher Training Erasmus+ funded programme | 495 | 990 | |||||||||||||
| One-to-one tuition Face-to-face or online, not in July/August | 58 € per lesson 55 € per lesson if min. 5 lessons per week | ||||||||||||||
*Prices include: course fee, enrolment fee, teaching material, certificate, leisure time programme (except transport & admission fees)
** In case of less than 5 participants the number of lessons will be reduced.
Accommodation 2026 (Fees in Euro)
| Accommodation | 1 week | 2 weeks | 3 weeks | 4 weeks | every further week |
| Single room in the HORIZONTE residence with private bathroom (4th fl.) | 300 | 450 | 600 | 750 | 150 |
| Twin room in the HORIZONTE residence with private bathroom (price per person) | 200 | 300 | 400 | 500 | 100 |
| Single room in the HORIZONTE residence in a shared flat (2nd fl., 2-, 3- and 4-room apartments) | 280 | 420 | 560 | 700 | 140 |
| Twin room in the HORIZONTE residence in a shared flat (price per person) | 180 | 270 | 360 | 450 | 90 |
| Studio apartment in the HORIZONTE residence Usage for 2 persons (price per person) | 400 270 | 600 405 | 800 540 | 1000 675 | 200 135 |
| Homestay with breakfast | – | 400 | 600 | 800 | 200 |
| Homestay with half-board | – | 560 | 840 | 1120 | 280 |
| Summer extra charge: 30 € per week for all accommodations from 05 Jul – 29 Aug 2026 | |||||
| Extra night: without meal 30 €, with breakfast 40 €, with half-board 50 € | |||||
| Accommodation is always booked from Sunday before the course starts until Saturday after the course finishes. Check in: 5 pm – 7 pm | Check out: until 10 am | Security deposit: 100 € to be paid upfront/upon arrival | |||||
| Prices include: fully furnished room, bedding and sheets, kettle, fridge, WiFi, water, heating, electricity, and final cleaning. | |||||




